7 Nights Galapagos Northern Loop Itinerary From Baltra (Galapagos) - Onboard Celebrity Xploration

Call (217) 222-0515 for more information or to book today! Mention code 17363876
- Cruise Line
- Celebrity Cruises
- Offer
- Offer valid through 6/30/2023
- Duration
- 7 Days
- Cruise Ship
- Celebrity Xploration
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Baltra Island (Galapagos) | 3:00 PM | |
Continued | Black Turtle Cove | 4:00 PM | 6:00 PM |
Day 2 | Sullivan Bay (Santiago Island) | 7:30 AM | 10:30 AM |
Continued | Bartolome Island | 2:00 PM | 4:30 PM |
Day 3 | Urvina Bay | 8:00 AM | 11:00 AM |
Continued | Tagus Cove | 3:00 PM | 5:00 PM |
Day 4 | Espinoza Point | 7:30 AM | 11:30 AM |
Continued | Vicente Roca Point | 3:30 PM | 6:00 PM |
Day 5 | Egas Port | 7:30 AM | 11:00 AM |
Continued | Espumilla Beach (Santiago Island) | 3:00 PM | 6:00 PM |
Day 6 | Puerto Ayora | 8:00 AM | 6:00 PM |
Day 7 | El Barranco (Genovesa Island) | 7:30 AM | 11:45 AM |
Continued | Darwin Bay (Genovesa) | 2:30 PM | 6:00 PM |
Day 8 | North Seymour Island | 6:00 AM | 7:00 AM |
Continued | Baltra Island (Galapagos) | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Celebrity Cruises reserves the right to impose a fuel supplement of up to $10 per guest per day on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Prices shown in U. S. Dollars. Prices are per person, cruise only, based on double occupancy, specified stateroom category, in USD and subject to availability.Governmental departure taxes and fees are additional. Certain restrictions may apply.